2160mi 17ch over 122 journeys, total time 2d 13h 14m.
2496mi 04ch over 193 journeys, total time 3d 16h 46m.
1807mi 43ch over 128 journeys, total time 2d 9h 29m.
2582mi 23ch over 160 journeys, total time 3d 10h 6m.
2294mi 01ch over 166 journeys, total time 3d 2h 54m.
2515mi 18ch over 172 journeys, total time 3d 10h 43m.
3406mi 72ch over 231 journeys, total time 4d 14h 10m.
3042mi 15ch over 203 journeys, total time 4d 1h 8m.
2404mi 30ch over 188 journeys, total time 3d 6h 28m.
2617mi 06ch over 168 journeys, total time 3d 8h 19m.
2463mi 10ch over 182 journeys, total time 3d 5h 27m.
2733mi 73ch over 206 journeys, total time 5d 1h 46m.
1992mi 71ch over 156 journeys, total time 2d 16h 15m.
3077mi 28ch over 220 journeys, total time 5d 5h 46m.
2679mi 44ch over 172 journeys, total time 5d 9h 9m.
1879mi 40ch over 161 journeys, total time 2d 19h 20m.
1968mi 56ch over 151 journeys, total time 3d 14h 10m.
2315mi 64ch over 165 journeys, total time 4d 6h 38m.
2757mi 70ch over 219 journeys, total time 4d 19h 25m.
2868mi 51ch over 193 journeys, total time 4d 22h 5m.
1579mi 46ch over 145 journeys, total time 2d 5h 16m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.